Supporting our Community - Westfield Albany
Skechers Fitness
The Merchant Bar & Kitchen
Broderick Print & Design
Kristin School
ACC Active Smart
Columbus Coffee
Max College of Fitness Professionals Active Physio
Tiritiri Matangi Water In A Box
The Athlete's Foot 360 Discovery Cruises
Vitasport

Westfield Albany Lakes Summer Series - Honour Roll

  • » SERIES CHAMPIONS
    10KM RUN SERIES
    YEAR WOMEN'S CHAMPION MEN'S CHAMPION
    2013 KATHERINE PRUMM WARICK BRENAN
    2012 CAROLINE HEATHORN GAVIN BISSET
    2011 LAURA WOOTTON BRAD LUITEN
    5KM RUN JUNIOR SERIES
    YEAR GIRL'S CHAMPION BOY'S CHAMPION
    2013 MCKENZIE BALL MICHAEL HOUGH
    2012 MCKENZIE BALL MITCHELL WATTS
    KIDS' DASH SERIES / 8-10 YEARS
    YEAR GIRL'S CHAMPION BOY'S CHAMPION
    2013 ELLIE PARRY KARL WALLACE
    2012 MEGAN NESBITT MAX DEWINTER
    2011 KATRINA MIEHLBRADT JAEDAN BROWN
    KIDS' DASH SERIES / UNDER 8s
    YEAR GIRL'S CHAMPION BOY'S CHAMPION
    2013 TALIA MILLS MATT BEATON
    2012 ASTACIA MILLWARD KARL WALLACE
    2011 MILLIE OGBORNE BLAKE FORWARD
  • » RACE RECORDS / 10KM RUN
    TOP 5 MALE TIMES
    # DATE NAME TIME
    1 12 FEB 2012 GAVIN BISSET 00:34:17
    2 03 MAR 2013 JOSH RAWLINSON 00:34:25
    3 22 JAN 2012 GAVIN BISSET 00:34:33
    4 = 10 FEB 2013 BRAD LUITEN 00:34:36
    4 = 04 MAR 2012 GAVIN BISSET 00:34:36
    TOP 5 FEMALE TIMES
    # DATE NAME TIME
    1 04 MAR 2012 CAROLINE HEATHORN 00:37:20
    2 12 FEB 2012 CAROLINE HEATHORN 00:37:52
    3 20 JAN 2013 KATHERINE PRUMM 00:38:11
    4 22 JAN 2012 CAROLINE HEATHORN 00:38:35
    5 10 FEB 2013 KATHERINE PRUMM 00:39:01
  • » RACE RECORDS / 5KM RUN
    TOP 5 MALE TIMES
    # DATE NAME TIME
    1 10 FEB 2013 TEKLAY ZINAW 00:17:14
    2 03 MAR 2013 TEKLAY ZINAW 00:17:25
    3 10 FEB 2013 MITCHELL WATTS 00:17:43
    4 20 JAN 2013 TEKLAY ZINAW 00:17:47
    5 20 JAN 2013 MITCHELL WATTS 00:17:58
    TOP 5 FEMALE TIMES
    # DATE NAME TIME
    1 10 FEB 2013 MCKENZIE BALL 00:20:48
    2 16 JAN 2011 SUE ATTWOOD 00:20:51
    3 03 MAR 2013 MARILYN HORNE 00:21:01
    4 12 FEB 2012 MCKENZIE BALL 00:21:05
    5 10 FEB 2013 MARILYN HORNE 00:21:10
  • » RACE RECORDS / KIDS' DASH
    TOP 5 MALE TIMES
    # DATE NAME TIME
    1 10 FEB 2013 KY CODD 00:08:04
    2 = 20 JAN 2013 KARL WALLACE 00:08:21
    2 = 03 MAR 2013 KY CODD 00:08:21
    4 03 MAR 2013 KARL WALLACE 00:08:24
    5 = 10 FEB 2013 KARL WALLACE 00:08:25
    5 = 03 MAR 2013 MAX DEWINTER 00:08:25
    TOP 5 FEMALE TIMES
    # DATE NAME TIME
    1 20 JAN 2013 ELLIE PARRY 00:08:16
    2 10 FEB 2013 ELLIE PARRY 00:08:21
    3 = 03 MAR 2013 ELLIE PARRY 00:08:25
    3 = 20 JAN 2013 BILLIE TAYLOR 00:08:25
    5 20-JAN-2013 EMMA HARROWER 00:08:26

How Do We Calculate Series Points?
Please read the explanation on our Series Challenge page.

all contents © Running Events | this web site is powered by event director